C. Result and Academics
Sr. No. | Documents/ Information | Upload Documents |
1 | Fee Structure of the School | Click Here |
2 | Annual Academic Calendar | Click Here |
3 | List of School Management Committee | Click Here |
4 | List of Parents Teachers Association (PTA) Members | Click Here |
5 | Last Three Year Result of the Board Examination as per Appicability | Click Here |
Result of Class X
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2019-2020 | 114 | 114 | 100% | Highest Percentage |
2 | 2018-2019 | 81 | 81 | 100% | Highest Percentage |
3 | 2017-2018 | 79 | 79 | 100% | Highest Percentage |
Result of Class XII
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2019-2020 | 52 | 52 | 100% | Highest Percentage |
2 | 2018-2019 | 20 | 20 | 100% | Highest Percentage |